70-3156
PAN 19-1/22-1
Caliper Guides & Seals Repair Kit
OEM Reference Numbers
11 brands / 16 numbers| Brand | OEM No |
|---|---|
| WABCO |
|
| DAF |
|
| SAF |
|
| VOLVO |
|
| RENAULT |
|
| SCANIA |
|
| KÖGEL |
|
| SCHMITZ CARGOBULL |
|
| DENNIS |
|
| NISSAN |
|
| IVECO |
|
- Weight
- 2 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
Product Components
11 items / 15 pcs| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
3504 | Caliper Guide Pin Ø38 / 118 Mm | 1 | Ø38 / 118 mm | 0,78 kg |
|
3503 | Caliper Guide Pin Ø38 / 76 Mm | 1 | Ø38 / 76 mm | 0,48 kg |
|
3514 | Bolt (Long) M16x1,5x120 Mm | 1 | M16x1,5x120 mm | 0,22 kg |
|
1513 | Bolt (Short) M16x1,5x80 Mm | 1 | M16x1,5x80 mm | 0,16 kg |
|
3522 | Caliper Pin Bush Ø42x38 / 30 Mm | 3 | Ø42x38 / 30 mm | 0,06 kg |
|
3531 | Caliper Piston Boot | 1 | - | 0,03 kg |
|
3533 | Caliper Pin Boot | 2 | - | 0,02 kg |
|
3542 | Steel Cap (Short) | 1 | Ø42,5x17 mm | 0,03 kg |
|
3543 | Steel Cap (Long) Ø42,5x29 Mm | 1 | Ø42,5x29 mm | 0,05 kg |
|
3544 | Ring | 2 | Ø44,5x1,25 mm | 0,005 kg |
|
3551 | Caliper Plug | 1 | - | 0,005 kg |
Used In
5 products| Product Name | Caliper Guides & Seals Repair Kit |
|---|---|
| Weight | 2 kg |
| Compatible Brands | WABCO, DAF, SAF, VOLVO, RENAULT, SCANIA, KÖGEL, SCHMITZ CARGOBULL, DENNIS, NISSAN, IVECO |
| Brand | OEM No | Copy |
|---|---|---|
| WABCO | 12 999 776 | |
| WABCO | 640 225 921 2 | |
| DAF | 1628065 | |
| SAF | 3 434 3828 00 | |
| VOLVO | 21457165 | |
| VOLVO | 85105655 | |
| VOLVO | 85108166 | |
| RENAULT | 5001 866 626 | |
| SCANIA | 2198529 | |
| SCANIA | 2396937 | |
| SCANIA | 2093081 | |
| KÖGEL | 6500700 | |
| SCHMITZ CARGOBULL | 1068119 | |
| DENNIS | 659742-2 | |
| NISSAN | 411209X625 | |
| IVECO | 503512819 |
No matching OEM number found.