50-1905
KNORR-BREMSE CALIPER BODIES & COMPLETE CALIPERS
Brake Caliper Body With Slide Assembly Sn6 (Right) Plastic Cap Without Sensor
OEM Reference Numbers
6 brands / 31 numbers| Brand | OEM No |
|---|---|
| KNORR-BREMSE |
|
| MAN |
|
| BPW |
|
| SAF |
|
| BMC |
|
| SCANIA |
|
- Dimensions
- +5° Adet
- Weight
- 29,5 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
Product Components
3 items / 3 pcs| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
40-11232 | Caliper Carrier | 1 | - | 6,78 kg |
|
50-1901 | Brake Caliper Body Empty - Right (Sn6) | 1 | - | 16,49 kg |
|
CST 1066 | Caliper Repair Kit | 1 | - | 6,51 kg |
| Product Name | Brake Caliper Body With Slide Assembly Sn6 (Right) Plastic Cap Without Sensor |
|---|---|
| Dimensions | +5° Adet |
| Weight | 29,5 kg |
| Compatible Brands | KNORR-BREMSE, MAN, BPW, SAF, BMC, SCANIA |
| Brand | OEM No | Copy |
|---|---|---|
| KNORR-BREMSE | K001117 | |
| KNORR-BREMSE | K002934 | |
| KNORR-BREMSE | K003672 | |
| KNORR-BREMSE | K004161 | |
| KNORR-BREMSE | K013152 | |
| KNORR-BREMSE | K013154 | |
| KNORR-BREMSE | K013576 | |
| KNORR-BREMSE | K014939 | |
| KNORR-BREMSE | K102341 | |
| KNORR-BREMSE | K109917 | |
| KNORR-BREMSE | K109920 | |
| KNORR-BREMSE | K109921 | |
| KNORR-BREMSE | K109924 | |
| KNORR-BREMSE | K109931 | |
| KNORR-BREMSE | K110312 | |
| MAN | 81.50804.6477 | |
| MAN | 81.50804.6479 | |
| MAN | 81.50804.6591 | |
| MAN | 81.50804.6593 | |
| MAN | 81.50804.6681 | |
| MAN | 81.50804.6699 | |
| MAN | 81.50804.6709 | |
| MAN | 81.50804.6712 | |
| MAN | 81.50804.6713 | |
| MAN | 81.50804.6716 | |
| BPW | 05.362.70.36.0 | |
| BPW | 05.362.70.36.1 | |
| BPW | 05.362.70.36.2 | |
| SAF | 3 080 0084 00 | |
| BMC | 57RS306181 | |
| SCANIA | SP1037073 |
No matching OEM number found.