50-1972
KNORR-BREMSE CALIPER BODIES & COMPLETE CALIPERS
Brake Caliper Body With Slide Assembly Right (Sn7 0°) - Man Tga
OEM Reference Numbers
2 brands / 40 numbers| Brand | OEM No |
|---|---|
| KNORR-BREMSE |
|
| MAN |
|
- Dimensions
- SN7 0° Adet
- Weight
- 37,5 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
Product Components
2 items / 2 pcs| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
50-1932 | Brake Caliper Body Empty (Left) Sn7 | 1 | - | 21 kg |
|
40-11228 | Caliper Carrier | 1 | - | 10,11 kg |
| Product Name | Brake Caliper Body With Slide Assembly Right (Sn7 0°) - Man Tga |
|---|---|
| Dimensions | SN7 0° Adet |
| Weight | 37,5 kg |
| Compatible Brands | KNORR-BREMSE, MAN |
| Brand | OEM No | Copy |
|---|---|---|
| KNORR-BREMSE | K000993 | |
| KNORR-BREMSE | K001316 | |
| KNORR-BREMSE | K002571 | |
| KNORR-BREMSE | K004549 | |
| KNORR-BREMSE | K005037 | |
| KNORR-BREMSE | K014987 | |
| KNORR-BREMSE | K010153 | |
| KNORR-BREMSE | K014989 | |
| KNORR-BREMSE | K014997 | |
| KNORR-BREMSE | K015009 | |
| KNORR-BREMSE | K052049 | |
| KNORR-BREMSE | K058679 | |
| KNORR-BREMSE | K081877 | |
| KNORR-BREMSE | K081879 | |
| KNORR-BREMSE | K095050 | |
| KNORR-BREMSE | K100093 | |
| KNORR-BREMSE | K100095 | |
| KNORR-BREMSE | K101895 | |
| KNORR-BREMSE | K107191 | |
| KNORR-BREMSE | K107196 | |
| KNORR-BREMSE | K124201 | |
| KNORR-BREMSE | K124204 | |
| KNORR-BREMSE | K125202 | |
| KNORR-BREMSE | K171758 | |
| KNORR-BREMSE | SN7524 | |
| KNORR-BREMSE | SN7442 | |
| KNORR-BREMSE | SN7427 | |
| KNORR-BREMSE | SN7240 | |
| KNORR-BREMSE | SN7127 | |
| KNORR-BREMSE | SN7086 | |
| MAN | 81.50804.6375 | |
| MAN | 81.50804.6413 | |
| MAN | 81.50804.6437 | |
| MAN | 81.50804.6441 | |
| MAN | 81.50804.6455 | |
| MAN | 81.50804.6473 | |
| MAN | 81.50804.6499 | |
| MAN | 81.50804.6501 | |
| MAN | 81.50804.6507 | |
| MAN | 81.50804.6595 |
No matching OEM number found.