50-1255
SB6/SB7
Caliper Guides & Seals Repair Kit
OEM Reference Numbers
15 brands / 21 numbers| Brand | OEM No |
|---|---|
| KNORR-BREMSE |
|
| SCANIA |
|
| SAF |
|
| MERCEDES-BENZ |
|
| MAN |
|
| RENAULT |
|
| IVECO |
|
| DAF |
|
| OTOKAR |
|
| ZF |
|
| FRUEHAUF |
|
| SCHMITZ CARGOBULL |
|
| SCHWARZMÜLLER |
|
| TERBERG |
|
| TATRA |
|
- Weight
- 1,6 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
Product Components
13 items / 13 pcs| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
1501 | Caliper Guide Pin Ø32 / 80 Mm | 1 | Ø32 / 80 mm | 0,3 kg |
|
1505 | Caliper Guide Pin Ø36 / 114 Mm | 1 | Ø36 / 114 mm | 0,57 kg |
|
1513 | Bolt (Short) M16x1,5x80 Mm | 1 | M16x1,5x80 mm | 0,16 kg |
|
1514 | Bolt (Short) M16x1,5x85 Mm | 1 | M16x1,5x85 mm | 0,17 kg |
|
1521 | Caliper Pin Bush Ø40x36 / 82 Mm | 1 | Ø40x36 / 82 mm | 0,16 kg |
|
1522 | Rubber Bush (Long Ø39 Mm) | 1 | Ø39 (metal end) | 0,09 kg |
|
1581 | Metal Bush Ø35 Mm | 1 | Ø35 mm | 0,02 kg |
|
1541 | Steel Cap Ø50 / 28 Mm | 1 | Ø50 / 28 mm | 0,04 kg |
|
1553 | O-Ring | 1 | - | 0,001 kg |
|
1542 | Steel Cap Ø26 / 11,5 Mm | 1 | Ø26 / 11,5 mm | 0,01 kg |
|
1543 | Steel Cap Ø40 / 15 Mm | 1 | Ø40 / 15 mm | 0,02 kg |
|
1531 | Caliper Pin Boot | 1 | - | 0,02 kg |
|
1551 | Caliper Pin Boot Ring | 1 | - | 0,005 kg |
Used In
1 products| Product Name | Caliper Guides & Seals Repair Kit |
|---|---|
| Weight | 1,6 kg |
| Compatible Brands | KNORR-BREMSE, SCANIA, SAF, MERCEDES-BENZ, MAN, RENAULT, IVECO, DAF, OTOKAR, ZF, FRUEHAUF, SCHMITZ CARGOBULL, SCHWARZMÜLLER, TERBERG, TATRA |
| Brand | OEM No | Copy |
|---|---|---|
| KNORR-BREMSE | K067417K50 | |
| KNORR-BREMSE | K002845 | |
| SCANIA | 2064260 | |
| SCANIA | 2292232 | |
| SCANIA | SP1037063 | |
| SAF | 3 434 3820 00 | |
| MERCEDES-BENZ | 000 423 1450 | |
| MERCEDES-BENZ | 000 423 2574 | |
| MAN | 81.50822.6043 | |
| RENAULT | 5021 171 545 | |
| RENAULT | 5021 171 547 | |
| IVECO | 5006028067 | |
| DAF | 1929023 | |
| OTOKAR | 16H0008318AA | |
| ZF | 0501213102 | |
| ZF | 0501213688 | |
| FRUEHAUF | M91004801 | |
| SCHMITZ CARGOBULL | 1105585 | |
| SCHWARZMÜLLER | 106827 | |
| TERBERG | 22101579 | |
| TATRA | TW04617 |
No matching OEM number found.