50-1973
KNORR-BREMSE CALIPER BODIES & COMPLETE CALIPERS
Brake Caliper Body With Slide Assembly Left (Sn7 0°) - Man Tga
OEM Reference Numbers
2 brands / 43 numbers| Brand | OEM No |
|---|---|
| KNORR-BREMSE |
|
| MAN |
|
- Dimensions
- SN7 0° Adet
- Weight
- 37,5 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
| Product Name | Brake Caliper Body With Slide Assembly Left (Sn7 0°) - Man Tga |
|---|---|
| Dimensions | SN7 0° Adet |
| Weight | 37,5 kg |
| Compatible Brands | KNORR-BREMSE, MAN |
| Brand | OEM No | Copy |
|---|---|---|
| KNORR-BREMSE | K000994 | |
| KNORR-BREMSE | K001317 | |
| KNORR-BREMSE | K002572 | |
| KNORR-BREMSE | K004550 | |
| KNORR-BREMSE | K005038 | |
| KNORR-BREMSE | K010154 | |
| KNORR-BREMSE | K014988 | |
| KNORR-BREMSE | K014990 | |
| KNORR-BREMSE | K014992 | |
| KNORR-BREMSE | K014998 | |
| KNORR-BREMSE | K015010 | |
| KNORR-BREMSE | K052050 | |
| KNORR-BREMSE | K058680 | |
| KNORR-BREMSE | K081878 | |
| KNORR-BREMSE | K081880 | |
| KNORR-BREMSE | K095051 | |
| KNORR-BREMSE | K100094 | |
| KNORR-BREMSE | K100096 | |
| KNORR-BREMSE | K101896 | |
| KNORR-BREMSE | K107192 | |
| KNORR-BREMSE | K107195 | |
| KNORR-BREMSE | K124202 | |
| KNORR-BREMSE | K124203 | |
| KNORR-BREMSE | K125203 | |
| KNORR-BREMSE | K171759 | |
| KNORR-BREMSE | SN7534 | |
| KNORR-BREMSE | SN7452 | |
| KNORR-BREMSE | SN7437 | |
| KNORR-BREMSE | SN7250 | |
| KNORR-BREMSE | SN7137 | |
| KNORR-BREMSE | SN7096 | |
| MAN | 81.50804.6376 | |
| MAN | 81.50804.6414 | |
| MAN | 81.50804.6436 | |
| MAN | 81.50804.6440 | |
| MAN | 81.50804.6456 | |
| MAN | 81.50804.6474 | |
| MAN | 81.50804.6498 | |
| MAN | 81.50804.6500 | |
| MAN | 81.50804.6502 | |
| MAN | 81.50804.6508 | |
| MAN | 81.50804.6596 | |
| MAN | 81.50 |
No matching OEM number found.