50-1904
KNORR-BREMSE CALIPER BODIES & COMPLETE CALIPERS
Brake Caliper Body With Slide Assembly Sn6 (Left) Plastic Cap Without Sensor
OEM Reference Numbers
6 brands / 34 numbers| Brand | OEM No |
|---|---|
| KNORR-BREMSE |
|
| MAN |
|
| BPW |
|
| SAF |
|
| BMC |
|
| SCANIA |
|
- Dimensions
- +5° Adet
- Weight
- 29,5 kg
- For B2B prices and stock information, please use the portal login.
- Ask about this product on WhatsApp
Product Components
3 items / 3 pcs| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
40-11232 | Caliper Carrier | 1 | - | 6,78 kg |
|
50-1900 | Brake Caliper Body Empty - Left (Sn6) | 1 | - | 16,49 kg |
|
CST 1066 | Caliper Repair Kit | 1 | - | 6,51 kg |
| Product Name | Brake Caliper Body With Slide Assembly Sn6 (Left) Plastic Cap Without Sensor |
|---|---|
| Dimensions | +5° Adet |
| Weight | 29,5 kg |
| Compatible Brands | KNORR-BREMSE, MAN, BPW, SAF, BMC, SCANIA |
| Brand | OEM No | Copy |
|---|---|---|
| KNORR-BREMSE | K001118 | |
| KNORR-BREMSE | K002935 | |
| KNORR-BREMSE | K003673K004162 | |
| KNORR-BREMSE | K013153 | |
| KNORR-BREMSE | K013155 | |
| KNORR-BREMSE | K013577 | |
| KNORR-BREMSE | K014940 | |
| KNORR-BREMSE | K102342 | |
| KNORR-BREMSE | K109918 | |
| KNORR-BREMSE | K109919 | |
| KNORR-BREMSE | K109922 | |
| KNORR-BREMSE | K109923 | |
| KNORR-BREMSE | K109932 | |
| KNORR-BREMSE | K110313 | |
| KNORR-BREMSE | SN6539 | |
| KNORR-BREMSE | SN6604 | |
| KNORR-BREMSE | SN6606 | |
| KNORR-BREMSE | SN6680 | |
| MAN | 81.50804.6478 | |
| MAN | 81.50804.6480 | |
| MAN | 81.50804.6592 | |
| MAN | 81.50804.6594 | |
| MAN | 81.50804.6682 | |
| MAN | 81.50804.6700 | |
| MAN | 81.50804.6710 | |
| MAN | 81.50804.6711 | |
| MAN | 81.50804.6714 | |
| MAN | 81.50804.6715 | |
| BPW | 05.362.70.37.0 | |
| BPW | 05.362.70.37.1 | |
| BPW | 05.362.70.37.2 | |
| SAF | 3 080 0083 00 | |
| BMC | 57RS306182 | |
| SCANIA | SP1037060 |
No matching OEM number found.