STOCK CODE 53010
Brake Caliper Body Carrier Assembled Left (Sn5)
KNORR-BREMSE CALIPER BODIES & COMPLETE CALIPERS
53009
KNORR-BREMSE CALIPER BODIES & COMPLETE CALIPERS
Brands / Models / Years
OEM Reference Numbers
2 brands / 28 numbers| Brand | OEM No |
|---|---|
| KNORR-BREMSE |
|
| MAN |
|
| Image | Stock No | Product Name | Qty | Dimensions | Weight |
|---|---|---|---|---|---|
|
40-11221 | Caliper Carrier | 1 | - | - |
|
CST1093 | Caliper Repair Kit (Sn5) - Man Type | 1 | - | - |
|
51001 | Brake Caliper Body Empty Right (Sn5) | 1 | +12° | - |
| Product Name | Brake Caliper Body Carrier Assembled Right (Sn5) |
|---|---|
| Dimensions | +12° |
| Brands / Models / Years | MAN: TGL, MAN: TGM |
| Compatible Brands | KNORR-BREMSE, MAN |
| Brand | OEM No | Copy |
|---|---|---|
| KNORR-BREMSE | K102549 | |
| KNORR-BREMSE | K100202 | |
| KNORR-BREMSE | K100198 | |
| KNORR-BREMSE | K016627 | |
| KNORR-BREMSE | K016620 | |
| KNORR-BREMSE | K016619 | |
| KNORR-BREMSE | K015973 | |
| KNORR-BREMSE | K011238 | |
| KNORR-BREMSE | K011181 | |
| KNORR-BREMSE | K011179 | |
| KNORR-BREMSE | K001945 | |
| KNORR-BREMSE | K001943 | |
| KNORR-BREMSE | SN5051 | |
| KNORR-BREMSE | SN5050 | |
| KNORR-BREMSE | SN5011 | |
| MAN | 81.50804.6696 | |
| MAN | 81.50804.6694 | |
| MAN | 81.50804.6692 | |
| MAN | 81.50804.6680 | |
| MAN | 81.50804.6542 | |
| MAN | 81.50804.6540 | |
| MAN | 81.50804.6538 | |
| MAN | 81.50804.6536 | |
| MAN | 81.50804.6486 | |
| MAN | 81.50804.6484 | |
| MAN | 81.50804.6482 | |
| MAN | 81.50804.6420 | |
| MAN | 81.50804.6418 |
No matching OEM number found.
Equivalent Options
You can choose which cookie categories you allow. Essential cookies are required for the site to work and cannot be turned off.