Caliper Repair Kit
- Stock No
- CST 1057
- Brand / Models
-
- Kaliper KNORR-BREMSE
- Kaliper KNORR-BREMSE
- Weight
- 6.260 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
50-1164 | Caliper Guides & Seals Repair Kit | 1 | 1.520 kg. | |
|
50-1069 | Caliper Roller Bearings | 1 | 0.100 kg. | |
|
50-1056 | Caliper Piston & Seals Repair Kit | 1 | Ø54 mm | 0.400 kg. |
|
50-1042 | Caliper Bridge Assembly | 1 | 1.480 kg. | |
|
50-1029 | Caliper Adjusting Mechanism | 1 | 0.370 kg. | |
|
50-1034 | Caliper Adjusting Shaft | 1 | 0.090 kg. | |
|
50-1031 | Caliper Chain (29 links) | 1 | 0.050 kg. | |
|
50-1045 | Caliper Cover | 1 | 0.290 kg. | |
|
50-1235 | Caliper Lever (ST7 Type) | 1 | 0.890 kg. | |
|
50-1419 | Caliper Plastic Cover (Without Sensor) | 1 | 0.100 kg. | |
|
50-1060 | Caliper Pad Retainer Repair Kit | 1 | 0.290 kg. | |
|
50-1009 | Caliper Calibration Bolt | 2 | 0.320 kg. | |
|
1623 | Caliper Seal (42mm) | 1 | Ø42 mm | 0.005 kg. |
|
1586 | Caliper Plug | 1 | Ø55/50 x 11 mm | 0.025 kg. |
Products Used
Brake Caliper Body With Slide Assembly Left (ST7) - Schmitz Trailer
- Stock No 50-1930
- Model Kaliper:KNORR-BREMSE,KALİPER GÖVDEDELERİ & KOMPLE KALİPERLER
Brake Caliper Body With Slide Assembly Right (ST7) – Schmitz Trailer
- Stock No 50-1931
- Model Kaliper:KNORR-BREMSE,KALİPER GÖVDEDELERİ & KOMPLE KALİPERLER
Brake Caliper Body Complete Without Slide - Left (ST7)
- Stock No 50-1929
- Model Kaliper:KNORR-BREMSE,KALİPER GÖVDEDELERİ & KOMPLE KALİPERLER
Brake Caliper Body Complete Without Slide - Right (ST7)
- Stock No 50-1928
- Model Kaliper:KNORR-BREMSE,KALİPER GÖVDEDELERİ & KOMPLE KALİPERLER
Products