Caliper Manuel Adjusting Mechanism
- Stock No
- 90-5018
- Brand / Models
-
- Kaliper BPW
- Weight
- 0.030 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
5563 | Caliper Manuel Adjuster Shaft | 1 | 0.015 kg. | |
|
5564 | Caliper Manuel Adjuster Shaft Bush | 1 | 0.005 kg. | |
|
5565 | Caliper Manuel Adjuster Shaft Seal | 1 | 0.003 kg. | |
|
5566 | Caliper Manuel Adjuster Shaft Washer | 1 | 0.001 kg. | |
|
5567 | Caliper Manuel Adjuster Shaft Spring | 1 | 0.005 kg. | |
|
5568 | Caliper Manuel Adjuster Shaft Circlip | 1 | 0.001 kg. |
Products